Childhood vaccines are one of the great triumphs of modern medicine. They are undoubtedly the most cost-effective healthcare interventions. We often fail to realize that rupees spent on a childhood vaccination not only helps save a life, but also greatly reduces spending on future healthcare. The success of smallpox eradication and now of polio eradication programs in the country are testimony to this. This is despite clear benefits of vaccination in eradication of smallpox, near eradication of polio and significant reduction of many diseases including measles-related deaths through vaccination. Main reasons for this situation are lack of awareness and demand for vaccines from the within, absence of hard-core evidence, there is exaggeration of adverse events associated with new vaccines in the lay media and each serious event is blamed to the vaccine. James A. Shannon, former director of the NIH had once stated, The only safe vaccine is a vaccine that is never used. Candidly, all vaccines do have inherent risk of AEFI, but the benefits are undoubtedly immense, and clearly outweigh the risks.
Diseases | 1980 | 1985 | 1990 | 1995 | 2000 | 2005 | 2010 | 2012 |
Diphtheria | 39,231 | 15,685 | 8,425 | 2,123 | 5,125 | 10,231 | 3,123 | 2,525 |
Measles | 114,036 | 161,216 | 89,612 | 37,494 | 38,835 | 52,454 | 29,808 | 18,668 |
Pertussis | 320,109 | 184,368 | 112,416 | 4,073 | 31,431 | 13,955 | 38,493 | 44,154 |
Polio | 18,975 | 22,570 | 10,408 | 3,263 | 265 | 66 | 43 | 0 |
Neonatal Tetanus | - | - | 9,313 | 1,783 | 3,287 | 891 | 373 | 588 |
Total Tetanus | 45,948 | 37,647 | 23,356 | - | 8,997 | 3,543 | 1,574 | 2,404 |
Source: WHO vaccine-preventable diseases: monitoring system 2013 global summary.
Age | Wt.Kg. M/F | Ht.cm. M/F | Age | Wt.Kg. M/F | Ht.cm. M/F |
Birth | 3.3 / 3.2 | 50.5 / 49.9 | 8 Year | 25.3 / 24.8 | 127.0 / 26.4 |
3 Months | 6.0 / 5.4 | 61. / 60.2 | 9 Year | 28.1 / 28.5 | 132.2 / 132.2 |
6 Months | 7.8 / 7.2 | 67.8 / 66.6 | 10 Year | 31.4 / 32.5 | 137.5 / 126.5 |
9 Months | 9.0 / 8.6 | 72.3 / 71.7 | 11 Year | 32.2 / 33.7 | 140.0 / 138.0 |
1 Year | 10.2 / 9.5 | 76.1 / 75.00 | 12 Year | 37.0 / 38.7 | 147.0 / 142.0 |
2 Year | 12.3 / 11.8 | 85.6 / 84.5 | 13 Year | 40.9 / 44.0 | 165.0 / 148.0 |
2 Year | 12.3 / 11.8 | 85.6 / 84.5 | 13 Year | 40.9 / 44.0 | 165.0 / 148.0 |
3 Year | 14.6 / 14.1 | 94.9 / 93.9 | 13 Year | 40.9 / 44.0 | 165.0 / 148.0 |
If your child is unvaccinated or partially vaccinated, dont worry its possible now.
Vaccine & Schedule | |
DTP : <7 years: DTwP/DTaP at 0, 1 and 6 m; >7 years:Tdap, Td, and Td at 0, 1 and 6 m. | |
IPV: 3 Doses- 0, 2, 8 Months Hep-B: 3 Doses- 0, 1, 6 Months | |
HiB or Pneumo (PCV-10 /PCV-13): 6 wks6 months: 3 Primary doses f/b 1 Booster at 12-15 months 711 m: 2 Primary doses 4 wks apart f/b 1 Booster at 12-15 months 1223 m: 2 Primary doses 8 weeks apart 24 m and above: Single dose | |
MMR | 2 doses 1 month apart |
Hep-A | 2 doses at least 6 months apart |
Varicella | 2 Doses 3 Months apart (<13 Years Age) or 1 Month apart (>13 Years Age) |